HEX
Server: LiteSpeed
System: Linux php-prod-1.spaceapp.ru 5.15.0-157-generic #167-Ubuntu SMP Wed Sep 17 21:35:53 UTC 2025 x86_64
User: xnsbb3110 (1041)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/fs/ext4/vda2/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 124   6     11580 [ 4     4     0     2     2     2     0     0     0     0     0     0     0     0     ]
#1    : 3     3     622   [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 79    48    2137  [ 47    0     0     0     0     1     0     0     0     0     0     0     0     0     ]
#3    : 3356  785   1089  [ 776   182   94    46    20    8     8     1     1     0     0     0     0     0     ]
#4    : 3213  289   413   [ 287   61    57    40    43    23    13    0     0     0     0     0     0     0     ]
#5    : 2266  479   2384  [ 468   63    32    17    18    7     6     4     0     0     0     0     0     0     ]
#6    : 5687  257   12    [ 239   128   90    70    65    43    23    3     0     0     0     0     0     0     ]
#7    : 2598  166   1116  [ 124   51    45    60    69    13    3     0     0     0     0     0     0     0     ]
#8    : 1153  124   564   [ 81    46    81    80    1     0     0     0     0     0     0     0     0     0     ]
#9    : 1801  427   4085  [ 377   108   102   100   0     0     0     0     0     0     0     0     0     0     ]
#10   : 257   112   2391  [ 105   10    3     3     2     0     1     0     0     0     0     0     0     0     ]
#11   : 1530  110   62    [ 102   18    6     5     11    6     7     4     0     0     0     0     0     0     ]
#12   : 71    9     19769 [ 1     1     1     8     0     0     0     0     0     0     0     0     0     0     ]
#13   : 3604  134   7958  [ 112   98    100   74    32    16    10    5     0     0     0     0     0     0     ]
#14   : 4718  274   2048  [ 252   221   186   110   40    17    5     7     0     0     0     0     0     0     ]
#15   : 1672  46    12350 [ 28    32    33    29    18    11    7     1     0     0     0     0     0     0     ]
#16   : 11522 139   6080  [ 92    61    49    29    22    13    12    19    9     3     3     0     0     0     ]
#17   : 5184  779   511   [ 780   462   238   120   42    14    5     1     0     0     0     0     0     0     ]
#18   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 1460  480   10622 [ 462   185   89    22    4     1     0     0     0     0     0     0     0     0     ]
#20   : 335   37    8289  [ 25    11    12    8     9     1     0     0     0     0     0     0     0     0     ]
#21   : 1216  503   26    [ 506   57    37    14    5     2     3     0     0     0     0     0     0     0     ]
#22   : 1272  319   2019  [ 312   120   36    12    2     0     1     1     1     0     0     0     0     0     ]
#23   : 637   43    224   [ 35    21    2     3     3     3     2     0     1     0     0     0     0     0     ]
#24   : 7011  1713  128   [ 1707  540   248   104   68    21    8     1     0     0     0     0     0     0     ]
#25   : 330   24    444   [ 16    5     10    5     8     1     1     0     0     0     0     0     0     0     ]
#26   : 16183 437   1371  [ 405   369   330   269   197   111   40    14    2     0     0     0     0     0     ]
#27   : 4376  150   448   [ 94    59    53    44    31    35    27    2     0     0     0     0     0     0     ]
#28   : 4640  96    192   [ 82    63    38    39    24    18    17    15    0     0     0     0     0     0     ]
#29   : 94    1     4474  [ 0     1     1     1     1     0     1     0     0     0     0     0     0     0     ]
#30   : 1573  187   272   [ 171   71    81    35    9     6     1     2     0     0     0     0     0     0     ]
#31   : 232   18    14522 [ 16    14    9     9     3     1     0     0     0     0     0     0     0     0     ]
#32   : 1447  23    8100  [ 17    15    12    9     8     8     6     4     0     0     0     0     0     0     ]
#33   : 3521  246   74    [ 231   29    22    19    19    16    14    10    0     0     0     0     0     0     ]
#34   : 12728 189   140   [ 132   114   112   78    60    55    24    49    3     0     0     0     0     0     ]
#35   : 14536 186   112   [ 160   158   147   138   107   93    38    21    10    0     0     0     0     0     ]
#36   : 4403  75    512   [ 51    8     24    36    25    19    10    0     9     0     0     0     0     0     ]
#37   : 362   41    268   [ 24    21    0     9     8     1     1     0     0     0     0     0     0     0     ]
#38   : 2500  153   188   [ 116   110   87    95    66    0     0     0     0     0     0     0     0     0     ]
#39   : 2191  88    38    [ 49    49    11    34    40    20    1     3     0     0     0     0     0     0     ]
#40   : 1671  175   0     [ 139   116   95    69    23    0     0     0     0     0     0     0     0     0     ]
#41   : 8794  288   48    [ 262   196   165   137   95    64    26    9     0     0     0     0     0     0     ]
#42   : 21588 439   168   [ 418   401   346   295   233   151   64    23    4     0     0     0     0     0     ]
#43   : 3009  110   376   [ 55    57    54    36    76    1     17    0     0     0     0     0     0     0     ]
#44   : 9510  359   298   [ 230   208   194   143   94    94    22    6     1     0     0     0     0     0     ]
#45   : 9638  243   0     [ 124   103   105   57    207   52    22    12    2     0     0     0     0     0     ]
#46   : 3933  223   344   [ 159   87    42    13    138   19    8     0     0     0     0     0     0     0     ]
#47   : 1887  73    16    [ 53    43    27    15    9     5     3     2     3     0     0     0     0     0     ]
#48   : 0     0     11520 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#49   : 0     0     14024 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 0     0     248   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 0     0     32399 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#54   : 0     0     8303  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#57   : 0     0     32548 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 9     6     16    [ 7     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 3833  45    1066  [ 47    45    30    35    28    27    15    4     2     0     0     0     0     0     ]
#60   : 0     0     888   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 4992  110   4696  [ 86    83    79    65    36    18    17    9     2     0     0     0     0     0     ]
#62   : 3542  129   113   [ 120   93    61    32    23    18    16    6     0     0     0     0     0     0     ]
#63   : 6700  306   56    [ 290   209   142   88    83    44    11    8     1     0     0     0     0     0     ]
#64   : 156   2     12213 [ 2     3     3     3     3     2     0     0     0     0     0     0     0     0     ]
#65   : 3505  173   1816  [ 175   149   136   99    64    19    1     0     0     0     0     0     0     0     ]
#66   : 3321  93    1191  [ 87    61    58    50    39    38    8     1     0     0     0     0     0     0     ]
#67   : 447   10    952   [ 11    4     1     1     0     1     0     1     1     0     0     0     0     0     ]
#68   : 2     1     15854 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 1977  242   13585 [ 239   31    25    13    6     7     4     3     2     0     0     0     0     0     ]
#70   : 333   76    511   [ 63    45    23    11    0     0     0     0     0     0     0     0     0     0     ]
#71   : 2731  123   46    [ 113   71    49    27    9     8     14    2     2     0     0     0     0     0     ]
#72   : 3061  181   237   [ 171   81    46    14    8     10    11    4     3     0     0     0     0     0     ]
#73   : 29    7     22538 [ 5     2     1     2     0     0     0     0     0     0     0     0     0     0     ]
#74   : 5     3     9441  [ 3     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#75   : 463   97    74    [ 85    79    47    4     0     0     0     0     0     0     0     0     0     0     ]
#76   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#77   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#80   : 112   6     8092  [ 0     0     2     1     4     1     0     0     0     0     0     0     0     0     ]
#81   : 2013  225   1022  [ 219   85    28    29    26    21    3     0     0     0     0     0     0     0     ]
#82   : 1825  36    378   [ 29    20    15    12    12    4     4     2     3     0     0     0     0     0     ]
#83   : 7829  312   0     [ 307   277   226   166   90    43    22    4     0     0     0     0     0     0     ]
#84   : 1360  21    5120  [ 12    6     12    9     6     5     3     4     1     0     0     0     0     0     ]
#85   : 3683  67    0     [ 51    48    48    38    34    20    13    8     0     0     0     0     0     0     ]
#86   : 2390  39    5397  [ 30    28    26    27    14    15    10    5     0     0     0     0     0     0     ]
#87   : 1064  20    2160  [ 10    11    8     5     10    3     3     4     0     0     0     0     0     0     ]
#88   : 5686  156   2106  [ 98    98    86    99    58    30    13    8     2     0     0     0     0     0     ]
#89   : 1393  155   224   [ 89    88    82    76    4     4     0     0     0     0     0     0     0     0     ]
#90   : 6975  162   462   [ 137   119   122   106   71    41    18    13    0     0     0     0     0     0     ]
#91   : 2537  88    240   [ 59    59    48    53    25    10    8     4     0     0     0     0     0     0     ]
#92   : 1200  26    2048  [ 18    19    16    11    16    11    6     0     0     0     0     0     0     0     ]
#93   : 1604  27    0     [ 22    29    19    13    14    13    9     1     0     0     0     0     0     0     ]
#94   : 907   19    6144  [ 17    11    7     9     6     9     2     2     0     0     0     0     0     0     ]
#95   : 2642  51    0     [ 40    33    32    31    19    12    7     6     1     0     0     0     0     0     ]
#96   : 128   20    8352  [ 14    5     2     0     0     3     0     0     0     0     0     0     0     0     ]
#97   : 511   262   7     [ 259   24    23    8     3     0     0     0     0     0     0     0     0     0     ]
#98   : 2123  395   18    [ 375   264   143   29    4     5     1     1     0     0     0     0     0     0     ]
#99   : 139   27    31    [ 25    7     9     8     0     0     0     0     0     0     0     0     0     0     ]
#100  : 3788  87    4428  [ 78    51    50    40    31    21    6     2     5     0     0     0     0     0     ]
#101  : 368   23    28631 [ 22    13    12    6     0     3     2     0     0     0     0     0     0     0     ]
#102  : 1691  36    6722  [ 33    35    21    20    18    15    3     1     1     0     0     0     0     0     ]
#103  : 95    16    3027  [ 7     6     5     1     1     1     0     0     0     0     0     0     0     0     ]
#104  : 60    14    16428 [ 8     4     7     2     0     0     0     0     0     0     0     0     0     0     ]
#105  : 3427  139   0     [ 123   108   102   83    54    16    4     1     1     0     0     0     0     0     ]
#106  : 2820  101   1152  [ 92    90    87    79    50    12    2     0     1     0     0     0     0     0     ]
#107  : 137   24    230   [ 17    12    4     6     2     0     0     0     0     0     0     0     0     0     ]
#108  : 372   59    63    [ 40    26    24    23    0     0     0     0     0     0     0     0     0     0     ]
#109  : 1968  70    172   [ 54    55    45    49    27    9     4     0     1     0     0     0     0     0     ]
#110  : 605   35    3398  [ 31    15    10    3     2     0     1     1     1     0     0     0     0     0     ]
#111  : 314   215   814   [ 202   12    2     4     3     0     0     0     0     0     0     0     0     0     ]
#112  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#113  : 1136  13    512   [ 6     7     9     7     6     7     5     3     0     0     0     0     0     0     ]
#114  : 0     0     768   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 2082  86    148   [ 64    45    48    33    28    6     3     5     0     0     0     0     0     0     ]
#116  : 1804  182   0     [ 180   92    50    31    14    8     4     2     0     0     0     0     0     0     ]
#117  : 4203  233   388   [ 137   119   117   98    57    20    14    1     0     0     0     0     0     0     ]
#118  : 1791  71    2055  [ 71    52    52    40    12    6     7     2     0     0     0     0     0     0     ]
#119  : 579   76    611   [ 59    48    38    32    1     0     0     0     0     0     0     0     0     0     ]
#120  : 1008  209   4447  [ 206   15    7     7     7     6     2     2     0     0     0     0     0     0     ]
#121  : 4038  182   240   [ 92    83    55    73    54    8     7     5     3     0     0     0     0     0     ]
#122  : 6067  222   124   [ 153   155   147   145   85    34    16    3     0     0     0     0     0     0     ]
#123  : 4081  73    987   [ 57    48    50    44    33    27    21    5     0     0     0     0     0     0     ]
#124  : 2522  123   596   [ 78    78    84    80    48    11    3     0     0     0     0     0     0     0     ]
#125  : 4805  162   502   [ 137   146   136   109   81    40    6     0     0     0     0     0     0     0     ]
#126  : 562   70    0     [ 46    44    39    28    1     1     0     0     0     0     0     0     0     0     ]
#127  : 69    14    26491 [ 9     10    6     2     0     0     0     0     0     0     0     0     0     0     ]
#128  : 390   4     8544  [ 2     4     3     2     2     2     2     1     0     0     0     0     0     0     ]
#129  : 496   28    1532  [ 20    12    13    8     1     2     4     0     0     0     0     0     0     0     ]
#130  : 1035  147   24614 [ 121   115   81    45    0     0     0     0     0     0     0     0     0     0     ]
#131  : 80    5     4077  [ 4     2     4     1     1     1     0     0     0     0     0     0     0     0     ]
#132  : 141   15    1532  [ 3     11    9     2     2     1     0     0     0     0     0     0     0     0     ]
#133  : 23    8     1015  [ 7     2     1     1     0     0     0     0     0     0     0     0     0     0     ]
#134  : 15    2     24569 [ 1     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#135  : 20    2     16370 [ 0     2     2     1     0     0     0     0     0     0     0     0     0     0     ]
#136  : 15    2     24569 [ 1     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#137  : 0     0     16384 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#138  : 7     1     32761 [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#139  : 12    1     32756 [ 0     0     1     1     0     0     0     0     0     0     0     0     0     0     ]
#140  : 7     1     32761 [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#141  : 7     1     16377 [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#142  : 10    2     16381 [ 2     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#143  : 12    2     24567 [ 2     1     0     1     0     0     0     0     0     0     0     0     0     0     ]
#144  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#145  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 4     1     16384 [ 0     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#148  : 7     1     32761 [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#149  : 33    8     5789  [ 5     6     2     1     0     0     0     0     0     0     0     0     0     0     ]
#150  : 4     2     16366 [ 0     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 4     2     16374 [ 2     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#152  : 2     1     16375 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#153  : 1370  187   7156  [ 172   113   87    18    8     7     2     0     0     0     0     0     0     0     ]
#154  : 5147  234   80    [ 219   138   155   78    25    20    17    6     2     0     0     0     0     0     ]
#155  : 3704  213   63    [ 208   166   141   85    38    9     8     4     0     0     0     0     0     0     ]
#156  : 2221  85    5632  [ 85    78    69    53    38    5     0     0     2     0     0     0     0     0     ]
#157  : 18178 583   16    [ 568   543   499   402   241   113   46    7     0     0     0     0     0     0     ]
#158  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#159  : 151   24    24621 [ 13    13    10    9     0     0     0     0     0     0     0     0     0     0     ]
#160  : 1186  27    8445  [ 16    17    8     6     4     7     0     2     2     0     0     0     0     0     ]
#161  : 157   38    4095  [ 23    1     1     12    2     0     0     0     0     0     0     0     0     0     ]
#162  : 28    7     934   [ 0     6     4     0     0     0     0     0     0     0     0     0     0     0     ]
#163  : 20    5     10524 [ 0     0     5     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 33    6     14843 [ 5     2     6     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 13    3     16378 [ 1     2     2     0     0     0     0     0     0     0     0     0     0     0     ]
#166  : 0     0     16384 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 4     1     16380 [ 0     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#169  : 572   39    12112 [ 34    19    19    11    3     3     3     0     0     0     0     0     0     0     ]
#170  : 490   52    2679  [ 24    29    24    15    2     1     0     1     0     0     0     0     0     0     ]
#171  : 4881  236   72    [ 211   195   150   96    34    20    9     7     1     0     0     0     0     0     ]
#172  : 2038  233   652   [ 228   97    50    21    18    10    4     1     1     0     0     0     0     0     ]
#173  : 9527  192   0     [ 143   142   111   74    88    82    41    11    0     0     0     0     0     0     ]
#174  : 10674 260   1432  [ 234   198   143   116   122   70    44    10    1     0     0     0     0     0     ]
#175  : 1362  191   0     [ 180   23    12    14    15    3     2     2     1     0     0     0     0     0     ]
#176  : 2891  143   8364  [ 127   54    40    28    16    7     10    5     2     0     0     0     0     0     ]
#177  : 706   373   222   [ 358   84    25    10    0     0     0     0     0     0     0     0     0     0     ]
#178  : 256   205   29379 [ 202   1     3     1     0     1     0     0     0     0     0     0     0     0     ]
#179  : 7042  480   4     [ 476   245   191   152   70    27    15    7     1     0     0     0     0     0     ]
#180  : 2352  208   5416  [ 208   8     4     10    9     9     7     3     3     0     0     0     0     0     ]
#181  : 10487 385   536   [ 277   271   251   171   126   71    39    4     0     0     0     0     0     0     ]
#182  : 5615  205   3426  [ 179   174   152   110   79    43    11    2     0     0     0     0     0     0     ]
#183  : 2548  41    52    [ 34    27    33    27    16    10    8     6     1     0     0     0     0     0     ]
#184  : 3332  60    6146  [ 50    53    54    44    31    18    14    5     0     0     0     0     0     0     ]
#185  : 5781  214   52    [ 201   202   160   147   90    34    5     4     0     0     0     0     0     0     ]
#186  : 640   9     14336 [ 6     5     4     2     5     2     1     3     0     0     0     0     0     0     ]
#187  : 7825  291   1668  [ 255   247   193   186   103   47    20    3     0     0     0     0     0     0     ]
#188  : 23050 431   9     [ 402   388   340   330   267   195   75    16    2     0     0     0     0     0     ]
#189  : 21967 348   384   [ 271   276   186   244   199   149   72    40    3     0     0     0     0     0     ]
#190  : 11759 215   128   [ 163   126   104   116   107   65    37    20    5     0     0     0     0     0     ]
#191  : 567   8     0     [ 5     5     4     7     2     0     3     0     1     0     0     0     0     0     ]
#192  : 1944  14    8064  [ 8     6     11    5     5     5     5     6     2     0     0     0     0     0     ]
#193  : 22    13    7168  [ 10    6     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 1     1     30413 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 1     1     32442 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 73    69    3733  [ 69    2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 164   49    1481  [ 36    22    1     8     1     0     0     0     0     0     0     0     0     0     ]
#198  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 5     2     2937  [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 1169  243   1488  [ 225   34    29    23    22    7     0     0     0     0     0     0     0     0     ]
#201  : 40    9     17    [ 6     1     4     2     0     0     0     0     0     0     0     0     0     0     ]
#202  : 457   182   74    [ 141   122   18    0     0     0     0     0     0     0     0     0     0     0     ]
#203  : 786   47    1086  [ 44    7     2     2     2     1     4     3     0     0     0     0     0     0     ]
#204  : 26    7     38    [ 2     6     1     1     0     0     0     0     0     0     0     0     0     0     ]
#205  : 15    2     8259  [ 1     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#206  : 1487  343   209   [ 317   71    37    22    44    0     0     0     0     0     0     0     0     0     ]
#207  : 525   234   94    [ 183   125   15    4     0     0     0     0     0     0     0     0     0     0     ]
#208  : 1681  221   8328  [ 221   12    11    10    8     3     1     0     0     0     1     0     0     0     ]
#209  : 376   226   288   [ 222   9     2     4     2     0     1     0     0     0     0     0     0     0     ]
#210  : 20    7     24575 [ 4     2     3     0     0     0     0     0     0     0     0     0     0     0     ]
#211  : 13    7     10237 [ 7     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#212  : 59    11    6653  [ 7     8     1     4     0     0     0     0     0     0     0     0     0     0     ]
#213  : 521   400   8898  [ 399   21    10    5     0     0     0     0     0     0     0     0     0     0     ]
#214  : 489   236   25089 [ 237   12    13    12    5     0     0     0     0     0     0     0     0     0     ]
#215  : 586   237   2043  [ 236   27    18    14    7     0     0     0     0     0     0     0     0     0     ]
#216  : 1612  257   64    [ 256   26    22    12    12    7     5     3     0     0     0     0     0     0     ]
#217  : 4255  157   0     [ 161   125   123   83    42    31    10    3     0     0     0     0     0     0     ]
#218  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#219  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#220  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#221  : 5652  112   10432 [ 96    106   88    84    54    36    16    8     1     0     0     0     0     0     ]
#222  : 826   33    8936  [ 30    20    25    18    14    9     0     0     0     0     0     0     0     0     ]
#223  : 1112  227   6609  [ 228   24    13    10    10    7     1     2     0     0     0     0     0     0     ]
#224  : 3282  16    13148 [ 8     9     10    10    12    8     6     6     4     1     0     0     0     0     ]
#225  : 44    24    5151  [ 24    6     2     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 13    3     7684  [ 1     2     2     0     0     0     0     0     0     0     0     0     0     0     ]
#227  : 12    7     14270 [ 6     3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 354   143   8302  [ 132   87    12    0     0     0     0     0     0     0     0     0     0     0     ]
#229  : 44    17    4384  [ 6     9     5     0     0     0     0     0     0     0     0     0     0     0     ]
#230  : 2     2     20393 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#231  : 0     0     16384 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#232  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#233  : 1     1     28669 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#234  : 3542  210   6840  [ 200   167   156   110   58    18    0     0     0     0     0     0     0     0     ]
#235  : 2733  158   300   [ 119   113   93    80    46    12    2     1     0     0     0     0     0     0     ]
#236  : 379   201   13596 [ 201   1     0     0     1     1     0     1     0     0     0     0     0     0     ]
#237  : 789   22    3286  [ 15    17    5     6     2     6     3     2     0     0     0     0     0     0     ]
#238  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#239  : 254   6     17920 [ 4     5     6     5     1     1     0     1     0     0     0     0     0     0     ]
#240  : 714   20    8202  [ 14    18    14    12    12    8     1     0     0     0     0     0     0     0     ]
#241  : 25    2     229   [ 1     2     1     2     0     0     0     0     0     0     0     0     0     0     ]
#242  : 2012  215   1151  [ 180   150   135   102   11    0     0     0     0     0     0     0     0     0     ]
#243  : 544   96    984   [ 68    22    42    9     8     0     1     0     0     0     0     0     0     0     ]
#244  : 260   174   1057  [ 174   29    3     0     1     0     0     0     0     0     0     0     0     0     ]
#245  : 48    18    2848  [ 20    10    2     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 2053  241   4560  [ 235   37    28    22    23    16    7     1     0     0     0     0     0     0     ]
#247  : 6608  202   10    [ 208   196   164   133   100   52    12    2     0     0     0     0     0     0     ]
#248  : 1     1     32767 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 4093  364   11061 [ 351   75    36    29    17    20    18    9     0     0     0     0     0     0     ]
#250  : 4716  223   718   [ 202   121   138   99    51    24    17    2     0     0     0     0     0     0     ]
#251  : 1089  185   20224 [ 175   37    14    4     5     5     2     3     0     0     0     0     0     0     ]
#252  : 1877  39    0     [ 37    30    31    29    19    17    3     3     0     0     0     0     0     0     ]
#253  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#254  : 12203 299   1021  [ 237   103   182   145   83    61    43    14    8     0     0     0     0     0     ]
#255  : 10318 194   34    [ 184   185   149   150   110   70    38    10    1     0     0     0     0     0     ]
#256  : 1901  33    13324 [ 23    15    12    9     6     7     4     3     1     1     0     0     0     0     ]
#257  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#258  : 5     2     32592 [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#259  : 21602 322   0     [ 260   183   258   235   187   145   79    36    3     0     0     0     0     0     ]
#260  : 348   10    6400  [ 8     8     3     3     0     1     0     0     1     0     0     0     0     0     ]
#261  : 120   47    2202  [ 2     49    5     0     0     0     0     0     0     0     0     0     0     0     ]
#262  : 68    2     22524 [ 2     1     0     0     0     0     1     0     0     0     0     0     0     0     ]
#263  : 536   123   0     [ 120   78    53    6     0     0     0     0     0     0     0     0     0     0     ]
#264  : 11    5     6551  [ 5     3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#265  : 13    11    13981 [ 13    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#269  : 280   98    6676  [ 86    45    24    1     0     0     0     0     0     0     0     0     0     0     ]
#270  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#271  : 15    7     2068  [ 5     5     0     0     0     0     0     0     0     0     0     0     0     0     ]
#272  : 5392  204   11857 [ 206   3     5     3     5     4     3     3     3     1     1     1     0     0     ]
#273  : 0     0     25631 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#274  : 1     1     32180 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#275  : 1     1     14527 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#276  : 0     0     14348 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#277  : 13    5     22784 [ 3     3     1     0     0     0     0     0     0     0     0     0     0     0     ]
#278  : 856   145   8704  [ 144   106   85    20    0     0     0     0     0     0     0     0     0     0     ]
#279  : 3     3     1087  [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#280  : 4     2     7586  [ 2     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#281  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#282  : 43    20    27919 [ 21    3     0     2     0     0     0     0     0     0     0     0     0     0     ]
#283  : 74    64    15892 [ 64    1     0     1     0     0     0     0     0     0     0     0     0     0     ]
#284  : 11    4     21498 [ 1     3     1     0     0     0     0     0     0     0     0     0     0     0     ]
#285  : 26    12    203   [ 10    6     1     0     0     0     0     0     0     0     0     0     0     0     ]
#286  : 1828  187   504   [ 192   160   123   73    15    0     0     0     0     0     0     0     0     0     ]
#287  : 19    9     2045  [ 7     2     2     0     0     0     0     0     0     0     0     0     0     0     ]
#288  : 196   196   12041 [ 196   0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#289  : 15    8     32    [ 5     3     1     0     0     0     0     0     0     0     0     0     0     0     ]
#290  : 5     4     16383 [ 3     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#291  : 14    8     5118  [ 4     5     0     0     0     0     0     0     0     0     0     0     0     0     ]
